346W / 13A isolated half brick DC/DC converter. 65–160V wide input range with ultra-low 0.38" profile full metal enclosed package. Designed for railway, industrial, and defense power systems.
The IAH1H Series delivers up to 346W from a 65–160V DC input bus in the industry-standard half brick footprint. The full metal enclosed package achieves an extraordinary 0.38" total module height — the lowest profile in its class — making it ideal for height-constrained industrial and railway environments.
The lowest profile in the half brick class. Full metal enclosed package at just 0.38" total module height enables deployment in severely space-constrained enclosures.
Six-sided metal enclosure provides superior EMI shielding, mechanical protection, and thermal performance for harsh industrial and railway environments.
2.5:1 input range covers standard 110V industrial and railway bus voltages, accommodating input transients up to 200V for 100ms.
360kHz switching frequency with advanced synchronous rectification delivers up to 90% efficiency, minimizing thermal load in confined installations.
Positive and negative logic options for flexible system integration. Compatible with standard open-collector NPN transistor drive circuitry.
Output voltage adjustable ±10% via external resistor. Remote sense pins compensate up to 0.5V distribution drop for precise point-of-load regulation.
All models feature 65–160V input range and full metal enclosed package. Contact factory for special voltages or custom configurations.
| Part Number | Input Range | Vout | Iout (max) | Pout (max) | Efficiency |
|---|---|---|---|---|---|
| IAH1H120xxxE-13xx0 | 65–160V | 12.0V | 13A | 156W | 87% |
| IAH1H240xxxE-06xx0 | 65–160V | 24.0V | 6A | 144W | 90% |
| IAH1H240xxxE-13xx0 | 65–160V | 24.0V | 13A | 312W | 90% |
| IAH1H480xxxE-03xxY | 175–255V | 48.0V | 2.5A | 120W | 90% |
Contact OneTech Integration for special input/output configurations or custom voltages. "xxx" = output voltage in 0.1V increments. "xx" = purchase code assigned by manufacturer.
| Operating Range (110V) | +65V to +160V DC |
| Transient (100ms) | 200V Maximum |
| Power-ON Voltage | +61.4V to +65.0V DC |
| Power-OFF Voltage | +56.2V to +59.8V DC |
| Off-State Input Current | 6 mA Max (at Vnom) |
| Latch-State Input Current | 8 mA Max (at Vnom) |
| Input Capacitance | 3.3 µF Max (110V models) |
| Reflected Ripple (LEXT=10µH) | 30 mA rms / 100 mA p-p |
| Logic High — Enable | +3.0V to +6.5V |
| Logic Low — Disable | 0V to +1.0V |
| PC Pin Voltage Range | -0.5V to +12V DC |
| PC Pin Input Current | -0.5 mA to +1.5 mA |
| Positive Logic (P) | High = Output ON |
| Negative Logic (N) | Low = Output ON |
| Input to Output | 2.0 kV Minimum |
| Input to Case | 1.0 kV Minimum |
| Output to Case | 1.0 kV Minimum |
| Voltage Accuracy | ±1.0% typical |
| Line Regulation | ±0.2% (full input range) |
| Load Regulation | ±0.2% (2% to 100% load) |
| Temperature Drift | ±0.03%/°C (-40°C to 100°C) |
| Output Tolerance Band | ±4% (all conditions) |
| Ripple & Noise (20 MHz) | 3% p-p / 1% RMS of Vo |
| Over-Voltage Protection | 115–130% Vo |
| Over-Current Limit | 108–125% Io (at Vnom) |
| Voltage Trim Range | ±10% Vo (Vnom, 10% load) |
| Step Load (2.5 A/µS) | 640 mV / 500 µS |
| Start-Up Delay | 30 ms / 250 ms (Vnom, full load) |
| Switching Frequency | 360 kHz typical |
| MTBF (Bellcore TR-332 #6) | 2.23 × 10⁶ hrs @ GB/25°C |
| OTP Trip Point | 110°C (Tc) ±5°C |
| Operating Temperature | -40°C to +110°C |
| Storage Temperature | -55°C to +125°C |
| Weight (Metal Enclosure) | 119 g |
| Footprint (L × W) | 2.40" × 2.30" (61.0 × 58.42 mm) |
| Total Module Height | 0.38" (9.65 mm) |
| Base Plate | Aluminum alloy with anode oxide |
| Mounting Inserts | M3 × 0.5 stainless steel (4 plcs) |
| Max Torque | 3.9 in-lb (0.44 Nm) |
| Pin Material | Copper alloy or Brass |
| Pin Plating | Golden over Nickel |
Input MUST be protected by fuses or other overcurrent protection devices. Do not exceed absolute maximum ratings.
Configure your part number using the fields below. Contact OneTech Integration to confirm availability and pricing.
Contact OneTech Integration to confirm output current suffix (-xxxx) and version code for your specific configuration.
The IAH1H Series is engineered for high-voltage industrial environments where compact form factor and robust protection are critical.
Proven in 110V DC railway bus applications. Sealed metal package withstands vibration, shock, and wide temperature swings.
Factory automation, motor drives, and PLC power supplies operating from 110V industrial DC bus.
Ruggedized full metal package suitable for military ground vehicles and shipboard 110V DC power systems.
Substation control and protection equipment powered from 110V station batteries or DC distribution systems.
Our engineering team is available to support your IAH1H design — from thermal simulation to EMI pre-compliance guidance.