175W / 50A isolated quarter brick DC/DC converter with Sink-Plate technology. Patented Buck Reset topology achieves 145 W/in³ at greater than 91% peak efficiency — the highest power density available in a standard quarter brick open-frame package.
The COQ Series pushes quarter brick performance to 175W / 50A with 145 W/in³ power density — nearly 20% higher than comparable quarter bricks. Sink-Plate base-plate options enable direct chassis conduction cooling for demanding thermal environments.
All models share the same quarter brick footprint. Specify base-plate code (d) to select package type. Contact OneTech Integration for custom voltages or current ratings beyond the standard range.
| Part Number | Input Range | Max Input | Output Voltage | Output Current | Max Output | Efficiency |
|---|---|---|---|---|---|---|
| COQ48120abcd-14XXX | 36–75V | 184W | 12.0V | 14A | 168W | 91% |
| COQ48070abcd-21XXX | 36–75V | 163W | 7.0V | 21A | 147W | 90% |
| COQ48050abcd-35XXX | 36–75V | 195W | 5.0V | 35A | 175W | 90% |
| COQ48033abcd-35XXX | 36–75V | 131W | 3.3V | 35A | 116W | 89% |
| COQ48025abcd-50XXX | 36–75V | 146W | 2.5V | 50A | 125W | 86% |
| COQ48018abcd-50XXX | 36–75V | 106W | 1.8V | 50A | 90W | 86% |
| COQ48015abcd-50XXX | 36–75V | 90W | 1.5V | 50A | 75W | 84% |
| Part Number | Input Range | Max Input | Output Voltage | Output Current | Max Output | Efficiency |
|---|---|---|---|---|---|---|
| COQ24120abcd-12XXX | 18–36V | 160W | 12.0V | 12A | 144W | 91% |
| COQ24050abcd-30XXX | 18–36V | 168W | 5.0V | 30A | 150W | 90% |
| COQ24033abcd-35XXX | 18–36V | 131W | 3.3V | 35A | 116W | 89% |
| COQ24025abcd-40XXX | 18–36V | 146W | 2.5V | 40A | 100W | 86% |
| COQ24018abcd-50XXX | 18–36V | 106W | 1.8V | 50A | 90W | 86% |
| COQ24015abcd-50XXX | 18–36V | 90W | 1.5V | 50A | 75W | 84% |
* Contact OneTech Integration for special input/output configurations or custom current ratings.
All specifications typical at nominal input, full load, 25°C unless otherwise noted.
| 48V Operating Range | +36V to +75V DC |
| 24V Operating Range | +18V to +36V DC |
| 48V Transient (100ms) | 100V Maximum |
| 24V Transient (100ms) | 50V Maximum |
| 48V Power-ON Threshold | +34.0V to +36.0V |
| 24V Power-ON Threshold | +17.0V to +18.0V |
| 48V Power-OFF Threshold | +31.2V to +33.2V |
| 24V Power-OFF Threshold | +15.6V to +16.6V |
| Off-State Input Current | 6 mA Max (at Vnom) |
| Latch-State Input Current | 8 mA Max (at Vnom) |
| Reflected Ripple Current | 30 mA rms / 100 mA p-p (Lext=10µH) |
| Input Cap. 48V Models | 10.0 µF Max |
| Input Cap. 24V Models | 22.0 µF Max |
| Ripple Rejection (<1kHz) | −50 dB (Vnom, Full Load) |
| Logic High (Enable) | +3.0V to +6.5V |
| Logic Low (Disable) | 0V to +1.0V |
| PC Pin Voltage Range | −0.5V to +12V DC |
| PC Pin Input Current | −0.5 mA to +1.5 mA |
| Input to Output | 2.0 kV Minimum |
| Input to Case | 1.0 kV Minimum |
| Output to Case | 0.5 kV Minimum |
| Voltage Accuracy | ±1.0% typical |
| Line Regulation | ±0.2% (full input range) |
| Load Regulation | ±0.2% (0% to 100% load) |
| Temperature Drift | ±0.03%/°C (−40°C to 100°C) |
| Output Tolerance Band | ±4% (all conditions) |
| Ripple & Noise (20 MHz) | 3% p-p / 1% RMS of Vo |
| Over-Voltage Protection | 115–130% Vo |
| Over-Current Limit | 108–125% Io (at Vnom) |
| Voltage Trim Range | ±10% Vo (Vnom, 10% load) |
| Step Load (2.5 A/µS) | ±6% Vo / 500 µS |
| Start-Up Delay | 20 ms / 250 ms (Vnom, full load) |
| Switching Frequency | 330 kHz typical |
| MTBF (Bellcore TR-332 #6) | 4.41 × 10⁶ hrs @ GB/25°C |
| OTP Trip Point | 110°C (Tc) ±5°C |
| Operating Temperature | −40°C to +110°C |
| Storage Temperature | −55°C to +125°C |
| 1.0mm Metal Plate (code M) | 29 g |
| 3.0mm Metal Plate (code S) | 43 g |
| 3.0mm Sink-Plate (code A) | Contact factory |
| 5.0mm Sink-Plate (code B) | Contact factory |
Industry-standard quarter brick pin assignment — identical to CBQ Series. Golden over Nickel plated copper alloy or brass pins. M3×0.5 stainless steel mounting inserts (4 places).
| Notation .xx (2 decimal) | ±0.02 in (±0.5 mm) |
| Notation .xxx (3 decimal) | ±0.01 in (±0.25 mm) |
| Unit system | Inches (millimeters) |
| Base plate | Aluminum alloy with anode oxide |
| Mounting inserts | M3 × 0.5 stainless steel (4 plcs) |
| Max torque | 3.9 in‑lb (0.44 Nm) |
| Pin material | Copper alloy or Brass |
| Pin plating | Golden over Nickel |
All dimensions in inches (millimeters) · Tolerances: .xx ±0.02 in (±0.5mm) · .xxx ±0.01 in (±0.25mm)
All measurements at nominal input and 25°C unless noted. The COQ48033 achieves 92.07% peak at 48V/17.5A — exceptionally flat from 10A through 35A.



The COQ's 50A output capability, 145 W/in³ density, and Sink-Plate options make it ideal for high-current point-of-load applications where space, efficiency, and thermal management all matter.
Build a valid COQ part number. Note: Base-Plate code (d) selects the package type and determines Sink-Plate vs metal plate.
Our application engineers can assist with Sink-Plate selection, thermal analysis, and custom configurations. Samples typically available within 2 weeks.