Industry-standard 1/8 Brick delivering 308W with patented Buck-Reset Forward topology and proprietary 60 nS ultra-fast current limiting that eliminates Short-Circuit-Current-Runaway — the destructive failure mode conventional modules cannot prevent.
The E08 was engineered to solve Short-Circuit-Current-Runaway — a failure mode that has plagued power designers for decades — while achieving best-in-class efficiency in the 1/8 Brick footprint.
All models share the same 1/8 Brick footprint and 8-pin assignment. Select input bus (48V or 24V) and required output voltage. Contact OneTech Integration for custom voltages.
| Part Number | Input Range | Max Input | Output Voltage | Output Current | Max Output | Efficiency |
|---|---|---|---|---|---|---|
| E0848280IN20-11PSS | 36–75V | 325 W | 28.0 V | 11 A | 308 W | 93.0% |
| E0848120xxxE-25xx0 | 36–75V | 316 W | 12.0 V | 25 A | 300 W | 94.9% |
| E0848050xxxE-60xx0 | 36–75V | 327 W | 5.0 V | 60 A | 300 W | 91.8% |
| Part Number | Input Range | Max Input | Output Voltage | Output Current | Max Output | Efficiency |
|---|---|---|---|---|---|---|
| E0824280xxxE-11xx0 | 18–36V | 326 W | 28.0 V | 11 A | 308 W | 92.5% |
| E0824120xxxE-25xx0 | 18–36V | 316 W | 12.0 V | 25 A | 300 W | 94.9% |
| E0824050xxxE-60xx0 | 18–36V | 327 W | 5.0 V | 60 A | 300 W | 91.8% |
★ Highlighted row = currently viewing model. Contact OneTech Integration for special input/output configurations.
All specifications at nominal input, full load, 25°C case temperature unless noted.
Industry-standard 1/8 Brick metal package. Gold-over-Nickel plated pins. Anodised aluminium alloy base plate with 4× M2 mounting inserts.
| # | Name | Function |
|---|---|---|
| 1 | −IN | Negative Input |
| 2 | PC | Primary Control — Remote ON/OFF |
| 3 | +IN | Positive Input |
| 4 | +Vo | Positive Output |
| 5 | +S | Positive Remote Sense |
| 6 | TRIM | Output Voltage Adjust ±10% |
| 7 | −S | Negative Remote Sense |
| 8 | −Vo | Negative Output |
Pin Length (c-code): 0 = 0.12" · 1 = 0.16" · 2 = 0.20" · 3 = 0.24"
Measured at nominal input, full output, 25°C. E08 achieves >93% peak at 48V/11A. Efficiency remains above 90% from 3A through 11A full load.
The E08's 60 nS SCCR protection and 308W density make it the go-to 1/8 Brick for semiconductor test and HPC where conventional modules cannot safely operate.
Build a valid E08 model number using the selectors below. Submit the completed part number when requesting a quote.